| mission | #188 |
| missiondate | 2021-07-16 |
| tour | #87 |
| group trip | × |
| meeting | × |
| other participant | Phil Brookes |
| pillion | × |
| track file (.gpx) | Download |
"Tangerine Dream" - Kawasaki - Dual Sport
Baujahr: 2019
Kawasaki Versys 1000
Stuart
67 Years
United Kingdom
Blue Knights England VII
Participant number #115
Mission completed




Red House Glass Cone Museum
GPS 52.475854, -2.15715
High Street 0 Wordsley
mileage: 11061 mi
Bala Lake Railway
GPS 52.90160, -3.59297
B4403 0 Bala, Wales
mileage: 11153 mi
LLandovery Castle
GPS 51.99276, -3.79651
Castle Street 0 LLandovery, Wales
mileage: 11253 mi
mileage: 16923 mi
| Time | mileage | traveled | beeline | |
|---|---|---|---|---|
| start | 08:40 | 11061 mi | 0 mi | 0 km |
| destination 1 | 11:41 | 11153 mi | 92 mi | 108 km |
| destination 2 | 14:55 | 11253 mi | 100 mi | 102 km |
| destination | 17:52 | 16923 mi | 5670 mi | 124 km |
| result | - | 5862 mi | 5862 mi | 334 km |
A ride from a local landmark into Bala, Wales, then south to LLandovery Castle.